<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Collier Fitness &amp; Health</title>
	<atom:link href="http://collierfitness.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://collierfitness.org</link>
	<description>Total Body Workouts, Agility, &#38; Fitness Intelligence Training</description>
	<lastBuildDate>Fri, 13 Jul 2012 18:29:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on DITCH THE SCALE!! by Attitude (friend or foe) &#171; Collier Fitness &#38; Health</title>
		<link>http://collierfitness.org/2012/06/15/ditch-the-scale/comment-page-1/#comment-73</link>
		<dc:creator><![CDATA[Attitude (friend or foe) &#171; Collier Fitness &#38; Health]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 18:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://collierfitness.org/?p=185#comment-73</guid>
		<description><![CDATA[[...] 2. Try not to focus only on what the scale says. Remember this&#8211;&gt;http://collierfitness.org/2012/06/15/ditch-the-scale/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2. Try not to focus only on what the scale says. Remember this&#8211;&gt;<a href="http://collierfitness.org/2012/06/15/ditch-the-scale/" rel="nofollow">http://collierfitness.org/2012/06/15/ditch-the-scale/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DITCH THE SCALE!! by Zsa</title>
		<link>http://collierfitness.org/2012/06/15/ditch-the-scale/comment-page-1/#comment-72</link>
		<dc:creator><![CDATA[Zsa]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 18:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://collierfitness.org/?p=185#comment-72</guid>
		<description><![CDATA[I had a great workout with Mr. Collier &amp; my fitness bands have really come in handy during my vacation and while being rained in!  I HATE running except for short distance sprints, but I was pushed in a supportive way to stay the course and ran further than I ever have...five whole minutes at a time, which may not seem like a lot to most but for me...that felt like an hour!  Thanks Collier Fitness for the great fitness tips and the awesome workout!]]></description>
		<content:encoded><![CDATA[<p>I had a great workout with Mr. Collier &amp; my fitness bands have really come in handy during my vacation and while being rained in!  I HATE running except for short distance sprints, but I was pushed in a supportive way to stay the course and ran further than I ever have&#8230;five whole minutes at a time, which may not seem like a lot to most but for me&#8230;that felt like an hour!  Thanks Collier Fitness for the great fitness tips and the awesome workout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Blog: Baby Weight Update by Kiona</title>
		<link>http://collierfitness.org/2012/06/05/guest-blog-baby-weight-update/comment-page-1/#comment-10</link>
		<dc:creator><![CDATA[Kiona]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 13:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://collierfitness.org/?p=155#comment-10</guid>
		<description><![CDATA[Thanks for sharing! Great article, Jai!]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing! Great article, Jai!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Blog: Baby Weight Update by glamazini</title>
		<link>http://collierfitness.org/2012/06/05/guest-blog-baby-weight-update/comment-page-1/#comment-9</link>
		<dc:creator><![CDATA[glamazini]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 06:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://collierfitness.org/?p=155#comment-9</guid>
		<description><![CDATA[Nice work, keep it up!]]></description>
		<content:encoded><![CDATA[<p>Nice work, keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Blog: Baby Weight Update by glamazini</title>
		<link>http://collierfitness.org/2012/06/05/guest-blog-baby-weight-update/comment-page-1/#comment-8</link>
		<dc:creator><![CDATA[glamazini]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 06:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://collierfitness.org/?p=155#comment-8</guid>
		<description><![CDATA[Nice work, keep it  up!]]></description>
		<content:encoded><![CDATA[<p>Nice work, keep it  up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burning Baby Weight by collierfitness</title>
		<link>http://collierfitness.org/2012/05/24/burning-baby-weight-4/comment-page-1/#comment-6</link>
		<dc:creator><![CDATA[collierfitness]]></dc:creator>
		<pubDate>Tue, 29 May 2012 18:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://collierfitness.org/?p=39#comment-6</guid>
		<description><![CDATA[In addition to monitoring how &#039;happy&quot; your Happy Hour is, make sure you have established an exercise routine.  It is recommended that if you participating in running, fitness classes, or cycling, that you get at least 1 hr 15minutes per week.  For even better  health results, and recommended if you want balance with your social life,  increase that exercise to 2 hrs 30 min per week or even add some lesser intensity exercise like walking.  Enjoy life, and don&#039;t be discouraged when you have off days. Look at what you are doing MOST of the time. Your consistent diet and exercise plan is realistic for your social life.]]></description>
		<content:encoded><![CDATA[<p>In addition to monitoring how &#8216;happy&#8221; your Happy Hour is, make sure you have established an exercise routine.  It is recommended that if you participating in running, fitness classes, or cycling, that you get at least 1 hr 15minutes per week.  For even better  health results, and recommended if you want balance with your social life,  increase that exercise to 2 hrs 30 min per week or even add some lesser intensity exercise like walking.  Enjoy life, and don&#8217;t be discouraged when you have off days. Look at what you are doing MOST of the time. Your consistent diet and exercise plan is realistic for your social life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burning Baby Weight by Question of the Week: Happy Hour Help &#171; Collier Fitness &#38; Health</title>
		<link>http://collierfitness.org/2012/05/24/burning-baby-weight-4/comment-page-1/#comment-5</link>
		<dc:creator><![CDATA[Question of the Week: Happy Hour Help &#171; Collier Fitness &#38; Health]]></dc:creator>
		<pubDate>Tue, 29 May 2012 18:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://collierfitness.org/?p=39#comment-5</guid>
		<description><![CDATA[[...] Zsa says :May 24, 2012 at 6:41 pm [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Zsa says :May 24, 2012 at 6:41 pm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burning Baby Weight by collierfitness</title>
		<link>http://collierfitness.org/2012/05/24/burning-baby-weight-4/comment-page-1/#comment-4</link>
		<dc:creator><![CDATA[collierfitness]]></dc:creator>
		<pubDate>Tue, 29 May 2012 17:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://collierfitness.org/?p=39#comment-4</guid>
		<description><![CDATA[You want to keep Happy Hour Happy? Avoid The fruity colorful drinks with the umbrellas. Skip the appletini and order a &quot;cape cod&quot; or a &quot;seven and seven&quot;. The danger of mixed drinks are the landslide of sugar and calories in the flavored liquers and syrups. Stick to a more basic blend of your favorite adult beverage on the rocks.

Not into spirit? Switch to the low calorie option of your favorite beer. The average regular beer is 150 calories (think two hours on the treadmill at a very brisk jog) Fortunately lots of brands now offer a low calorie option. Wine averages about 100 calories per glass.

No matter what you decide to drink, Limit yourself to one, and drink slowly.]]></description>
		<content:encoded><![CDATA[<p>You want to keep Happy Hour Happy? Avoid The fruity colorful drinks with the umbrellas. Skip the appletini and order a &#8220;cape cod&#8221; or a &#8220;seven and seven&#8221;. The danger of mixed drinks are the landslide of sugar and calories in the flavored liquers and syrups. Stick to a more basic blend of your favorite adult beverage on the rocks.</p>
<p>Not into spirit? Switch to the low calorie option of your favorite beer. The average regular beer is 150 calories (think two hours on the treadmill at a very brisk jog) Fortunately lots of brands now offer a low calorie option. Wine averages about 100 calories per glass.</p>
<p>No matter what you decide to drink, Limit yourself to one, and drink slowly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WELCOME by Zsa</title>
		<link>http://collierfitness.org/2012/05/14/hello-world/comment-page-1/#comment-3</link>
		<dc:creator><![CDATA[Zsa]]></dc:creator>
		<pubDate>Thu, 24 May 2012 18:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://collierfitness.wordpress.com/?p=1#comment-3</guid>
		<description><![CDATA[Mr. Collier, I am a thirty-something year-old woman who has struglled with yo-yo dieting for years. Can you give me some tips to maintain a healthy lifestyle that is realistic for someone who enjoys socializing. Happy hour always ruins any plan I attempt to start.]]></description>
		<content:encoded><![CDATA[<p>Mr. Collier, I am a thirty-something year-old woman who has struglled with yo-yo dieting for years. Can you give me some tips to maintain a healthy lifestyle that is realistic for someone who enjoys socializing. Happy hour always ruins any plan I attempt to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burning Baby Weight by Zsa</title>
		<link>http://collierfitness.org/2012/05/24/burning-baby-weight-4/comment-page-1/#comment-2</link>
		<dc:creator><![CDATA[Zsa]]></dc:creator>
		<pubDate>Thu, 24 May 2012 18:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://collierfitness.org/?p=39#comment-2</guid>
		<description><![CDATA[Mr. Collier, I am a thirty-something year-old woman who has struggled with yo-yo dieting for years.  Can you give me some tips to maintain a healthy lifestyle that is realistic for someone who enjoys socializing.  Happy hour always ruins any plan I attempt to start.]]></description>
		<content:encoded><![CDATA[<p>Mr. Collier, I am a thirty-something year-old woman who has struggled with yo-yo dieting for years.  Can you give me some tips to maintain a healthy lifestyle that is realistic for someone who enjoys socializing.  Happy hour always ruins any plan I attempt to start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
